This is the Preliminary Program, subject to change
| Wednesday, 10.09.2025 | ||
| from 13.00 |
Registration |
|
|
Room 1: Lecture hall |
||
| 14.00 – 16.00 |
Annual General Meeting | |
| 18.00 – 20.00 |
Welcome Reception | |
| Thursday, 11.09.2025 | ||
| from 8.30 |
Registration |
|
|
Room 1: Lecture hall |
||
| 9.00 – 9.30 | Introduction and Welcome | |
| 9.30 – 10.15 | Keynote Lecture | |
| 10.15 – 10.45 | Coffee | |
| Room 1: Lecture hall | Room 2: Seminar room |
|
| 10.45 – 11.15 | Keynote Bacteriology | Keynote Virology |
| 11.15 – 12.45 | Submitted Talks |
Submitted Talks |
| 12.45 – 14.15 | Lunch | |
| 14.15 – 14.45 | Keynote Bacteriology | Keynote Virology |
| 14.45 – 17.00 | Submitted Talks | Submitted Talks |
| 17.30 – 18.30 | Social Event |
|
| 18.30 – open end | Conference Dinner | |
| Friday, 12.09.2025 | ||
| from 8.30 |
Registration |
|
|
Room 1: Lecture hall |
Room 2: Seminar room |
|
| 9.00 – 9.30 | Keynote Bacteriology | Keynote Virology |
| 9.30 – 10.15 | Submitted Talks | Submitted Talks |
| 10.15 – 10.45 | Coffee | |
| 10.45 – 11.15 | Keynote Bacteriology | Keynote Virology |
| 11.15 – 12.45 | Submitted Talks | Submitted Talks |
| 12.45 – 14.15 | Lunch | |
| 14.15 – 14.45 | Keynote Bacteriology | Keynote Virology |
| 14.45 – 16.00 | Submitted Talks | Submitted Talks |
| 16.00 – 17.00 | Summary and Conference close | |
updated on 26.02.2025